Property Attributes
- MLS#1539106
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodThe Apex at Cobblestone Ranch
- Zip80108
- StyleHouse
- Year Built2026
- Price$ 1,559,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4512
- Lot Size1.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
**!!AVAILABLE EARLY OCTOBER!!**ACRE HOMESITE**This inspired Hanford home boasts attractive curb appeal with a wide covered front porch. Inside, discover a formal dining room and an impressive great room with a fireplace and an adjacent extended covered patio. The professional kitchen features a sizable center island, a walk-in pantry and a nearby tech center. You’ll also appreciate the secluded primary suite, which boasts a large walk-in closet, a deluxe bath with dual vanities, and private patio access. A central laundry and two secondary bedrooms with walk-in closets and a shared bath complete the main floor. In the finished basement, you’ll find a rec room with a wet bar, a versatile flex room, two bedrooms with walk-in closets and a full bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,534,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Shingle,Composition |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Builder |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Apex at Cobblestone Ranch |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| Directions | From CO-83 South turn right onto Castle Oaks Drive. At the traffic circle,continue straight to stay on Castle Oaks Drive. Turn left onto Pleasant View Drive. The Sales Office will be on the right. |
| High School | Ponderosa |
| City | Castle Rock |
| Association Name | Service Plus Community Management |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Northeast |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Sagewood |
| Property Condition | Under Construction |
| Structure Type | House |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Radon Mitigation System,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2327 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1709 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Lot Features | Sprinklers In Front |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.1 |
| Building Area Total | 4512 |
| Lot Size Acres | 1.1 |
| Builder Model | Hanford / D |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool