Property Attributes
- MLS#3383080
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodLochwood
- Zip80232
- StyleContemporary
- Year Built1969
- Taxes$ 3472
- Price$ 784,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2382
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Imagine waking up to the tranquil shimmer of Smith Reservoir right outside your back door. This elegantly remodeled Lakewood gem offers a rare blend of sophisticated interior design and an unbeatable connection to the outdoors. Step inside to an airy, open layout where every detail has been thoughtfully curated, from the rich flooring to the designer finishes that catch the light at every turn. The heart of the home is a stunning chef’s kitchen, anchored by massive, luxurious quartz countertops that offer plenty of room for meal prep or casual entertaining. It flows effortlessly into the living spaces, making the home feel expansive and connected. When it's time to retreat, the primary suite is a true sanctuary—massive in scale and designed for total relaxation, offering a private escape from the day’s hustle. Sought after rare upper level layout with FOUR bedrooms on one floor! Beyond the back property line, you have direct access to the beauty of Smith Reservoir and the sprawling trails and greenery of Kendrick Lake Park. Whether you’re enjoying a quiet morning coffee on the deck or exploring the nearby park systems, the lifestyle here is all about ease and natural beauty. It’s a modern masterpiece in a location that feels a world away, yet keeps you close to everything Lakewood and West Denver Metro has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Kendrick Lakes Elementary School | Carmody Middle School | Bear Creek High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $799,995 |
| 8/27/2026 | 1$799,500 |
| 9/17/2026 | 2$784,900 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Natural Gas Connected |
| Possession | Immediate |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Video Doorbell |
| Construction Materials | Brick,Concrete,Frame,Metal Siding |
| Exclusions | Sellers personal property and staging items. |
| Year Built | 1969 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lochwood |
| Full Baths | 2 |
| Status | Active |
| High School | Bear Creek |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8756 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Bath |
| Elementary School | Kendrick Lakes |
| Tax Annual Amount | 3472 |
| Middle/Junior High School | Carmody |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Primary Suite,Quartz Counters,Radon Mitigation System,Smart Thermostat,Smoke Free,Stone Counters,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1807 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete,Oversized,Storage |
| Lot Features | Landscaped,Many Trees,Open Space,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 8756 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2382 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80232
In The Neighborhood
Denver
$ 635,000
- Type
- Single Family
- Size
- 1,995 SqFt
- Rooms
- 3 Beds + 2 Baths
Century 21 Altitude Real Estate, LLC #3009719
Lakewood
$ 640,000
- Type
- Single Family
- Size
- 2,248 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Real Estate of the Summit #5624146