Property Attributes
- MLS#9763326
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodVillage at Green Mountain
- Zip80228
- StyleContemporary
- Year Built1997
- Taxes$ 4373
- Price$ 879,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2760
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Immaculate contemporary home in high-demand Green Mountain! Small, quiet subdivision in prime location. Bright, open, sunny layout. All the contemporary features you love. Lovely private back yard and deck. 3 car garage. Many upgrades/updates: roof, exterior paint & some gutters 2024*new windows 2023*water heater 2024*new refrigerator. Updated bathrooms. Kitchen with center island & pantry closet. AC plus whole house fan. Gas fireplace. Sprinkler system. Finished basement and so much more. Truly a beautiful home in a great location.
| Elementary School | Middle School | High School |
|---|---|---|
| Rooney Ranch Elementary School | Dunstan Middle School | Green Mountain High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $879,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Close Plus 2 Days |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | Residential |
| HOA Fee | 146.5 |
| Garage Spaces | 3 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Seller's personal property not included in the purchase contract. |
| Year Built | 1997 |
| Electric | 110V,220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Jefferson |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Village at Green Mountain |
| Facing Direction | Southwest |
| Full Baths | 1 |
| Status | Active |
| High School | Green Mountain |
| City | Lakewood |
| Association Name | Estates at Mountainview Terrace |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6752 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Rooney Ranch |
| Tax Annual Amount | 4373 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dunstan |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Five Piece Bath,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Vaulted Ceiling(s),Wet Bar |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Laminate,Wood |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows,Window Coverings |
| Above Grade Finished Area | 2095 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 620 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6752 |
| Building Area Total | 2760 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool