Property Attributes
- MLS#3862245
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodMEADOWS THE
- Zip80109
- StyleHouse
- Year Built2015
- Taxes$ 4114
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2332
- Lot Size0.08 Acres
Data Source:
REColorado (MTOMLS)
Property Description
4404 Elegant St is a three-story Castle Rock home built in 2015 with modern finishes and a well-designed layout throughout. The kitchen features a center island, stainless steel appliances, and granite countertops, creating a well-equipped space for cooking and entertaining. A fireplace anchors the main living area, adding warmth and ambiance to the central gathering space. The primary bedroom includes a walk-in closet for convenient storage and organization, while the primary bathroom features double sinks for everyday convenience. A patio extends the living space outdoors, flowing to a fully fenced backyard that creates ample room for relaxation and entertaining. A two-car garage completes this well-maintained residence with practical amenities and comfortable living spaces throughout every room.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow View Elementary School | Castle Rock Middle School | Castle View High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $575,000 |
| 7/30/2026 | 2$569,000 |
| 8/13/2026 | 2$559,000 |
| 9/10/2026 | 2$550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven |
| Garage Spaces | 2 |
| Construction Materials | Stucco,Vinyl Siding,Wood Siding |
| Exclusions | Alarm and Kwikset lock do not convey. |
| Year Built | 2015 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Douglas |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MEADOWS THE |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on Meadows Blvd. Turn right onto Elegant St. Turn left onto Vindaloo Dr. Turn right. Destination will be on the right. |
| High School | Castle View |
| City | Castle Rock |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3659 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Meadow View |
| Tax Annual Amount | 4114 |
| Middle/Junior High School | Castle Rock |
| Virtual Tour | https://www.zillow.com/view-imx/7c34cf30-2e57-40e5-b9e1-9a9ba89375d2?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Above Grade Finished Area | 2332 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Total Parking | 2 |
|---|---|
| Lot Size Area | 3659 |
| Building Area Total | 2332 |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80109
In The Neighborhood
Wellington
$ 449,000
- Type
- Single Family
- Size
- 2,619 SqFt
- Rooms
- 3 Beds + 2 Baths
Foothills Premier Properties #IR1068710
Wellington
$ 440,000
- Type
- Single Family
- Size
- 2,022 SqFt
- Rooms
- 3 Beds + 2.5 Baths
C3 Real Estate Solutions, LLC #IR1064520