Property Attributes
- MLS#5933019
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodMorse Park
- Zip80214
- StyleMid-Century Modern,Traditional
- Year Built1954
- Taxes$ 4404
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2424
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Mid-century Morse Park home with in-law suite offering countless possibilities! Featuring touches of mid-mod design, fresh paint, refinished hardwood floors, and a separate garden level suite for potential rental income. The main level features a large living room and dining room area with handsome fireplace, recently refinished hardwood floors, and ample windows. The large kitchen with eating space offers tons of potential. The upper level features refinished hardwood flooring, three sizable bedrooms, and a full bathroom. The basement level features a family room with large fireplace, bonus room or office space, half bath, and a utility room with laundry. The garden level could be a rentable space, which currently features a separate exterior entry, kitchen, living room, large bedroom, full bath, and separate furnace and utilities. Generate Airbnb or long term rental income, or incorporate the space back into the main home. The large lot features an expansive back yard with countless possibilities. The two over-sized separate one-car garages are each secured with separate access and tons of storage space. The permitted well on the property may be used for irrigation. The prime location grants easy access to light rail, the foothills, West Colfax, Downtown, countless restaurants, trails, and parks like Crown Hill and Sloan’s Lake.
| Elementary School | Middle School | High School |
|---|---|---|
| Slater Elementary School | Creighton Middle School | Lakewood High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Range,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Mid-Century Modern,Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Frame,Other |
| Exclusions | None |
| Year Built | 1954 |
| Electric | 110V,220 Volts |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Morse Park |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| Directions | NE corner of 17th Ave and Carr St |
| High School | Lakewood |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9017 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Slater |
| Tax Annual Amount | 4404 |
| Middle/Junior High School | Creighton |
| Property Condition | Fixer |
| Virtual Tour | https://viewlistingdetails.com/8395-w-17th-ave-lakewood-co-80214-2n1b |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,In-Law Floorplan,Laminate Counters |
|---|---|
| Basement | Bath/Stubbed,Finished,Full,Interior Entry |
| Flooring | Laminate,Tile,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1812 |
| Half Baths | 1 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 487 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete,Exterior Access Door,Oversized,Storage |
| Lot Features | Corner Lot,Level,Near Public Transit |
| Water Source | Public,Well |
| Total Parking | 2 |
| Lot Size Area | 9017 |
| Foundation Details | Slab |
| Building Area Total | 2424 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80214
In The Neighborhood
Lakewood
$ 845,000
- Type
- Single Family
- Size
- 2,008 SqFt
- Rooms
- 3 Beds + 2.5 Baths
West and Main Homes Inc #9520217
Lakewood
$ 450,000
- Type
- Single Family
- Size
- 2,400 SqFt
- Rooms
- 4 Beds + 2 Baths
Compass - Denver #7497815